| Consultation of a pediatrician | 600 |
| Re-examination by a pediatrician (re-examination of the child, interpretation of the examination results, correction of treatment carried out in case of one disease within two weeks)* | 400 |
| House-call by a pediatrician (history taking, anthropometry, full examination of the child, interpretation of the examination results and recommendations for the prevention and treatment of diseases) | 1200 |
| House-call by a pediatrician (history taking, full examination of the child, interpretation of examination results, recommendations for prevention and treatment of diseases) second child of one mother | 800 |
| Ultrasound examination of the lungs (performed by a pediatrician) | 450 |
| Ketonometry | 150 |
| Puff flowmetry and bronchial obstruction reversal test (test with a bronchodilator or exercise) | 200 |
| Rapid urine test using a test strip (10 indicators) | 200 |
| Rapid test for group A β-hemolytic streptococcus | 200 |
| Quick test for C-reactive protein | 200 |
| Inhalation with an aerial chamber (bero-dial) | 150 |
| Inhalation with an aero-challenger (ventolin) | 150 |
| Inhalation with a cyclochaler (zafirone) | 150 |
| Inhalation with an aerial chamber (flixotide) | 150 |
| Intramuscular injections (excluding the cost of medicines) | 100 |
| Infusion therapy (excluding the cost of medicines) | 200 |
| Transcutaneous bilirubinometry | 150 |
| Quick test for type (A+B) influenza | 400 |
| Certificate from a pediatrician | 250 |
| Certificate for school or kindergarten (form 086/о or 063) | 500 |
| * A second consultation is considered to be a consultation held within a month of the previous consultation | |