| Service | Price/UAH |
| Health check-up | |
| Health check-up for running: General blood test Blood glucose Serum iron Lipidogram Creatinine, urea ECG/ECG with exercise EchoCS Spirometry General practitioner consultation Cardiologist consultation Additional examinations as prescribed by doctors* | 3200 |
| Health check-up for hiking in the mountains: General blood test Blood glucose Serum iron Lipidogram Creatinine, urea ECG/ECG with exercise EchoCS Spirometry Doppler of head and neck vessels General practitioner consultation Cardiologist consultation Neurologist consultation Additional examinations as prescribed by doctors* | 4200 |
| Check-up "Cardiology" Primary consultation with a cardiologist Heart echo ECG with interpretation Doppler of neck vessels Biochemical blood test Coagulogram Lipidogram Repeated consultation with a cardiologist based on the results of examinations Additional examinations as prescribed by doctors* | 3500 |
| Check-up "Endocrinological" Primary consultation with an endocrinologist Thyroid ultrasound Complex of tests "Healthy man / Healthy woman" ECG recording and interpretation Repeated consultation with an endocrinologist based on the results of the examinations | 3300 |
| Check-up "Gastroenterological" Consultation of a gastroenterologist Ultrasound of the abdominal cavity General blood test Blood test for Helicobacter pylori Liver tests Video gastroscopy under sedation Repeated consultation of a gastroenterologist based on the results of examinations Additional examinations as prescribed by doctors* | 3200 |
| Check-up "Urological" General practitioner consultation Urologist consultation Biochemical blood test General blood test Prostate specific antigen free (PSAf) Prostate specific antigen total (PSAz) Urethral discharge analysis General urine analysis ECG with interpretation of heart echo Ultrasound of abdominal organs Ultrasound of kidneys and bladder Additional examinations as prescribed by doctors* | 4200 |
| Check-up “Women's health” Ultrasound examination “Women's package” (transvaginal examination of pelvic organs using Doppler, mammary glands, thyroid gland) Full examination by a gynecologist (individual approach, history taking, examination on a chair, mirror, CVU smear, liquid cytology PAP test, video and photocolposcopy, diagnosis, treatment) PCR. Human papillomavirus (14 types of HPV) (Cobas HPV test approved by the FDA), qualitative determination with genotyping of 16, 18 and a group of 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68 types (vaginal scraping) Consultation with a mammologist Additional examinations and consultations as prescribed by doctors* | 3300 |
| *Additional examinations are not included in the package price | |
| Service | Price/UAH |
| Cosmetology | |
| Consultation of a dermatovenerologist / cosmetologist | 600 |
| Back cleaning | 1200 |
| Back cleaning + peeling | 1500 |
| Facial cleansing | 1000 |
| Peeling | 900 |
| PRX -T33 (dermostimulant) | 1800 |
| Rejuran I biorevitalization | 3900 |
| Rejuran S biorevitalization | 3900 |
| Mesotherapy of the scalp with “Hairvital” preparation | 2000 |
| Plasmolifting of the scalp | 2000 |
| Plasma therapy of the face | 2000 |
| Dermatoscopy/trichoscopy | 400 |
| Rejuran Nealer biorevitalization | 5900 |
| Rejuran HB plus biorevitalization | 4200 |
| Vitaran Tox Eye biorevitalization | 5700 |
| Hyaluronidase (dissolution of the filler) | 1700 |
| Biorevitalization Vitaran HP II | 5200 |
| Hyalual Lifht biorevitalization | 4700 |
| Hyalual Lifht biorevitalization | 3500 |
| Treatment with ASCE + HRLV exosomes for the face | 8500 |
| Redermalization (dermaroller) Hyalual Perfoskin Complex TYPE II 5.0 ml) | 3700 |
| The eyebrow area | 2500 |
| Forehead | 2500 |
| Crow's feet eyes | 2500 |
| Forehead + eyebrows | 5000 |
| Forehead + eyebrows + crow's feet | 7000 |
| "Rabbit wrinkles (nose bridge) | 1500 |
| Correction of hypertension of the chin muscles | 1500 |
| Pouch wrinkles | 1400 |
| Gummy smile | 1500 |
| Treatment of hyperhidrosis (excessive sweating) 100 units. | 10000 |
| Treatment of bruxism (hypertension of the masticatory muscles) | 5500 |
| Face * | 600 |
| Face and neck* | 700 |
| Face, neck and décolleté*. | 800 |
| Paraorbital zone (eyes) | 300 |
| Ionization (a combination of serums, ampoule concentrates and microcurrents to penetrate deeper layers of the dermis) | 700 |
| Chest/abdomen/shoulders/buttocks/thighs*. | 700 |
| Management of patients on systemic acne therapy | 2500 |
| Facial cleansing + peeling | 1300 |
| Nifertiti lifting (neck) | 6500 |
| Dermapen | 2000 |
| Treatment of migraine | 8000 |
| Lip contouring (JuvedernUltra 3 1.0 ml) | 6800 |
| Lip contouring (JuvedernVoliftRetouch 0.6 ml) | 5900 |
| Lip contouring (JuvedernSmile 0.6ml) | 5200 |
| Lip contouring (JuvedernVolift 1.0 ml) | 6800 |
| Lip contouring (Neuramis Deep Lido 1.0 ml) | 4800 |
| Lip contouring (Alexa Medium) | 4800 |
| Lip contouring (Alexa Volume) | 5000 |
| Lip contouring (Belotero Soft lido) | 6900 |
| Lip contouring (Belotero Intense) | 7700 |
| Lip contouring (Belotero lips contour) | 6400 |
| Lip contouring (Belotero lips shape) | 6800 |
| Lip contouring (Aliaxin LV) | 6100 |
| Lip contouring (Phillex Fine Lips) | 6100 |
| Lip contouring (Phillex Deep Plus) | 6600 |
| Full face botulinum therapy | 12000 |
| Repeated consultation with a dermatovenerologist/cosmetologist | 400 |
| * Alginate mask is included in the price of the procedure ** Each zone is paid separately | |
| RF lifting | |
| Face | 6500 |
| Neck | 5500 |
| Neckline | 5500 |
| Face + Neck / Neckline | 8000 |
| Face + Neck + Neckline | 9000 |
| Eyes | 5500 |
| Hands / Knees | 6000 |
| Abdominal area | 6000 |
| Front, inner or outer thigh | 6000 |
| Stretch marks | 5500 |
| High-speed 64-needle cartridge (procedure is twice as fast) | 1400 |
| Monopolar RF lifting | |
| Face | 850 |
| Neck | 650 |
| Neckline | 700 |
| Middle third of the face (zygomatic arches + nasolabial wrinkles) | 700 |
| Neck + Neckline | 1250 |
| The area around the eyes | 350 |
| Face + Neck + Neckline | 1650 |
| Lower third of the face (chin, oval) | 700 |
| Service | Price/UAH |
| Pediatrics | |
| Consultation of a pediatrician | 600 |
| Re-examination by a pediatrician (re-examination of the child, interpretation of the examination results, correction of treatment carried out in case of one disease within two weeks)* | 400 |
| House-call by a pediatrician (history taking, anthropometry, full examination of the child, interpretation of the examination results and recommendations for the prevention and treatment of diseases) | 1200 |
| House-call by a pediatrician (history taking, full examination of the child, interpretation of examination results, recommendations for prevention and treatment of diseases) second child of one mother | 800 |
| Ultrasound examination of the lungs (performed by a pediatrician) | 450 |
| Ketonometry | 150 |
| Puff flowmetry and bronchial obstruction reversal test (test with a bronchodilator or exercise) | 200 |
| Rapid urine test using a test strip (10 indicators) | 200 |
| Rapid test for group A β-hemolytic streptococcus | 200 |
| Quick test for C-reactive protein | 200 |
| Inhalation with an aerial chamber (bero-dial) | 150 |
| Inhalation with an aero-challenger (ventolin) | 150 |
| Inhalation with a cyclochaler (zafirone) | 150 |
| Inhalation with an aerial chamber (flixotide) | 150 |
| Intramuscular injections (excluding the cost of medicines) | 100 |
| Infusion therapy (excluding the cost of medicines) | 200 |
| Transcutaneous bilirubinometry | 150 |
| Quick test for type (A+B) influenza | 400 |
| Certificate from a pediatrician | 250 |
| Certificate for school or kindergarten (form 086/о or 063) | 500 |
| * A second consultation is considered to be a consultation held within a month of the previous consultation | |
| Service | Price/UAH |
| Otolaryngologist (ENT) | |
| Consultation and examination by a doctor (with a disposable sterile kit) | 600 |
| Consultation and examination by a doctor (with a disposable sterile set) + endoscopy of ENT organs | 850 |
| Endoscopy of ENT organs | 300 |
| Repeated consultation with a doctor (with a disposable sterile kit) | 400 |
| Removal of wax plug (one ear) | 300 |
| Rinsing the tonsil lacunae | 300 |
| Attica flushing | 300 |
| Pneumatic massage of the eardrum | 200 |
| Treatment of allergic rhinitis | 300 |
| Blowing of the auditory tubes according to Polzer | 250 |
| Catheterization of the auditory tube | 350 |
| Stop nosebleeds | 300 |
| Puncture of the maxillary sinus | 1000 |
| Proetz nasal rinsing (with medications) | 400 |
| Infusion of medicinal substances into the larynx | 200 |
| Opening of a paratonsillar abscess | 1000 |
| Primary surgical treatment of ear and nose wounds | 100 |
| Application of a bandage, compress (ear/nose) | 100 |
| Removal of sutures | 100 |
| Local anesthesia of ENT organs (depending on the composition of the medicine) | from 100 |
| Turunda with medicines | 150 |
| Removal of benign tumors (pharynx, soft palate and nasal cavity) | from 2000 |
| Endoscopic shaver polypotomy (removal of polyps from the nose) under local anesthesia | from 6500 |
| Endoscopic shaver polypotomy (removal of polyps from the nose) under general anesthesia (endotracheal anesthesia) | from 7500 |
| Tonsillectomy by cold plasma coblation (with an individual nozzle) | from 24000 |
| Adenotomy by cold plasma coblation (with an individual nozzle) | from 24000 |
| Vasotomy of the lower nasal concha | from 13000 |
| Septoplasty + vasotomy | from 27500 |
| Endoscopic maxillary sinus surgery unilaterally / bilaterally | from 29500 |
| Endoscopic septoplasty + vasotomy + maxillary sinusotomy unilateral/bilateral | from 37000 |
| Septoplasty + vasotomy + conchabulosis resection | from 35000 |
| Adenotonsillectomy by cold plasma coblation (with an individual nozzle) | from 29000 |
| *A second consultation is considered to be a consultation that took place within a month from the date of the initial consultation. | |
| Service | Price/UAH |
| Gynecology | |
| Consultation of a gynecologist | 600 |
| Consultation of a primary oncogynecologist | 700 |
| Repeated consultation with a gynecologist / oncologist * Interpretation of tests and preparation of a treatment plan | 400 |
| Full examination by a gynecologist (individual approach, history taking, examination on the chair, mirror, smear, cytology, video and photocolposcopy, diagnosis, treatment) | 1100 |
| Full examination by a gynecologist (individual approach, history taking, examination on the chair, mirror, smear, cytology, video and photocolposcopy, diagnosis, treatment) | 1200 |
| Full examination by a gynecologist (individual approach, medical history, examination on a chair, mirror, CVU smear, liquid cytology PAP test, video and photocolposcopy, diagnosis, treatment) | 1300 |
| Full examination by an oncogynecologist (individual approach, medical history, examination on a chair, mirror, smear, cytology, video and photocolposcopy, diagnosis, treatment) | 1250 |
| Repeated video and photocolposcopy | 300 |
| Vulvoscopy | 400 |
| Full examination by an oncogynecologist (individual approach, medical history, examination on a chair, mirror, CVU smear, PAP test, video and photocolposcopy, diagnosis, treatment) | 1300 |
| Full examination by an oncogynecologist (individual approach, medical history, examination on a chair, mirror, CVU smear, liquid cytology PAP test, video and photocolposcopy, diagnosis, treatment) | 1400 |
| Video and photocolposcopy | 400 |
| CVU smear | 200 |
| Cytology | 200 |
| Pap test smear | 300 |
| Initial consultation of a pregnant woman (filling out an exchange card, registration at 12 weeks) | 1500 |
| Repeat visit of the pregnant woman to the attending physician | 500 |
| Postcoital test (compatibility test) | 350 |
| Dancing with medicines | 250 |
| Aspirate from the uterine cavity | 500 |
| Radio wave biopsy of the cervix | 500 |
| Histological examination | 500 |
| Histological examination | 500 |
| Entering the spiral (without the cost of the spiral) | 700 |
| Introduction of the Jaides Spiral (Including the Navy) | 4000 |
| IUD insertion with anesthesia (without the cost of the IUD) | 800 |
| Introduction of the Mirena IUD (without the cost of the IUD) | 1000 |
| Introduction of the Mirena IUD (Includes IUD) | 4400 |
| Spiral removal + imprint | 600 |
| Sampling for PCR | 150 |
| Radio wave coagulation of the cervix | from 2000 |
| Radio wave excision | from 4000 |
| Opening of the bartholin gland abscess | from 1200 |
| Echosalpinography | from 2000 |
| Argon plasma coagulation | from 1500 |
| Argon treatment of the cervix | 400 |
| Pain relief | 300 |
| Anesthesia (depending on the duration) | from 2500 |
| PRP therapy of the uterine cavity (1 procedure) | 2000 |
| Correction with mezzanine threads | 5000 |
| Correction with hyaluronic acid (1 pc.) | 7000 |
| Cervical canal drilling | 1600 |
| Circular suturing of the cervix ** | 6000 |
| Setting up an obstetric pessary | from 3500 |
| Laser therapy of urinary incontinence / rejuvenation of the intimate area / lifting / whitening of the intimate area | 2500 |
| Rapid test for fetal fibronectin | 400 |
| *Analysis is paid separately ** nights of stay are paid additionally | |
| Service | Price/UAH |
| Mammology | |
| Consultation of a mammologist | 600 |
| Re-consultation with a mammologist*. | 400 |
| Breast puncture (cytological examination of the material of one syringe is included)* | 850 |
| Puncture biopsy under ultrasound control (cytological examination of one syringe material is included)* | 1200 |
| Cytological examination of the material from one syringe | 150 |
| Trepan biopsy of a breast tumor* (histological examination is paid separately) | 3000 |
| Repeated or trepan biopsy of a neoplasm of the second breast* (histological examination is paid separately) | 1500 |
| Enucleation of a single nodal benign tumor of I category of complexity | from 14500 |
| Enucleation of a single nodal benign tumor of II category of complexity | from 16000 |
| Enucleation of a single nodal benign tumor of III category of complexity | from 17500 |
| Enucleation of multiple nodal benign tumors of I category of complexity | from 16500 |
| Enucleation of multiple nodal benign tumors of II category of complexity | from 17500 |
| Enucleation of multiple nodal benign tumors of III category of complexity | from 19000 |
| Selective ductectomy (removal of intraductal papilloma) I category of complexity | from 16500 |
| Selective ductectomy (removal of intraductal papilloma) II category of complexity | from 18000 |
| Selective ductectomy (removal of intraductal papilloma) III category of complexity | from 19000 |
| Excisional biopsy with rapid histological examination of the first category of complexity | from 14500 |
| Excisional biopsy with express histological examination of the second category of complexity | from 16000 |
| Consultation of a mammologist + cytology of the mammary glands | 800 |
| Excisional biopsy with rapid histological examination of the third category of complexity | from 17500 |
| Removal of benign nipple and areola masses | from 6500 |
| Removal of breast skin lesions | from 6500 |
| Opening and drainage of breast abscesses | from 7500 |
| *A second consultation is considered to be a consultation that took place within a month from the date of the initial consultation. **Consultation with a doctor is paid separately The cost of the operation includes: - medication, surgical, anesthetic support during the operation; - medication, round-the-clock nursing and medical supervision during the hospital stay; - meals and issuance of a sick leave certificate (if necessary); - 1 day of inpatient stay. **Each subsequent day of inpatient stay that goes beyond the above conditions is additionally paid in the amount of UAH 2000. | |
| Service | Price/UAH |
| Ultrasound diagnostics | |
| Ultrasound Examination "Preoperative Package" (abdominal organs, kidneys and bladder, mammary glands, thyroid gland) *designed for patients preparing for surgical intervention | 950 |
| Ultrasound Examination "Women's Package" (transvaginal examination of pelvic organs with Doppler imaging, mammary glands, thyroid gland) | 1100 |
| Ultrasound Examination "Men's Package" (abdominal organs, kidneys, prostate, urinary bladder) | 950 |
| Ultrasound Examination "Postoperative Package" (pelvic organs, abdominal organs, pleural sinuses, retroperitoneal space) For patients after surgical intervention at the clinic | 800 |
| Ultrasound Examination of Fetuses (Twins) up to 11 weeks of pregnancy | 450 |
| Doppler Ultrasound of Head Vessels (Duplex Scan) | 300 |
| Doppler Ultrasound of Neck Vessels (Duplex Scan) | 300 |
| Ultrasound Examination of the Thyroid Gland | 350 |
| Ultrasound Examination of the Mammary Glands | 500 |
| Ultrasound Examination of the Mammary Glands with Implants | 600 |
| Ultrasound Examination of a Single Mammary Gland | 300 |
| Echocardiography (ECHO) of the Heart | 500 |
| Ultrasound Examination of Abdominal Organs (AAO) (liver, gallbladder, pancreas, spleen) | 450 |
| Ultrasound Examination of the Anterior Abdominal Wall | 450 |
| Ultrasound Examination of the Kidneys and Urinary Bladder | 300 |
| Doppler Ultrasound of the Kidney Vessels | 350 |
| Ultrasound Examination of the Urinary Bladder | 200 |
| Ultrasound Examination of the Pelvic Organs (UPO) — Transabdominal Approach | 350 |
| Ultrasound Examination of the Pelvic Organs (UPO) — Transvaginal Approach | 400 |
| Sonohysterography | 2000 |
| Ultrasound Gynecological Transvaginal Examination + Doppler Imaging | 500 |
| Ultrasound Vaginal Gynecological 4D Examination (Reconstruction of the Uterus and Its Cavity) | 500 |
| 4D Folliculometry (Automatic Counting of Follicles 3–4 Times per Cycle) | 450 |
| Transabdominal Ultrasound Examination of the Prostate | 300 |
| Transrectal Ultrasound Examination of the Prostate | 450 |
| Ultrasound Examination of the Scrotal Organs (Testicles, Epididymis) | 350 |
| Ultrasound Examination of the Penis | 350 |
| Ultrasound Examination of the Joints | 350 |
| Doppler Ultrasound of the Veins or Arteries of the Lower Limbs | 400 |
| Doppler Ultrasound of the Veins or Arteries of the Upper Limbs | 400 |
| Ultrasound Examination of Lymph Nodes (Single Group) | 300 |
| Ultrasound Examination of Soft Tissues | 300 |
| Ultrasound Examination of the Lungs | 450 |
| Folliculometry (Single Session) | 200 |
| Photograph (Black and White) | 30 |
| Elastography (Liver, Thyroid Gland, or Mammary Glands) + Photograph | 550 |
| Ultrasound Examination of the Adrenal Glands | 200 |
| Ultrasound Examination of the Pleural Sinuses | 200 |
| Ultrasound Examination of the Salivary Glands | 250 |
| Ultrasound Examination of the Vessels of the Aortic Arch | 200 |
| Ultrasound Examination of the Abdominal Cavity | 450 |
| Ultrasound Examination of the Kidneys | 300 |
| Ultrasound Examination of the Hip Joints / Ultrasound Examination of the Sternocleidomastoid Muscles | 300 |
| Neurosonography | 350 |
| Children's Package (Ultrasound Examination of the Abdominal Cavity, Kidneys, Echocardiography (ECHO) of the Heart) | 950 |
| Ultrasound Examination of Pregnancy up to 11 Weeks | 400 |
| (FPP) Fetal Biophysical Profile (with Interpretation) | 250 |
| Fetal Biophysical Profile Recording (without Interpretation) | 200 |
| Dopplerometry (Umbilical Cord Vessels + Cerebral Arteries) | 200 |
| Dopplerometry of the Ophthalmic Artery | 200 |
| Dopplerometry of the Venous Duct | 200 |
| Echocardiography (ECHO) of the Heart | 500 |
| Dopplerometry of the Uterine Arteries with Calculation of Pre-eclampsia and Gestosis Risk. | 200 |
| Dopplerometry of the Umbilical Cord Vessels + MCA, Placental Status, Amniotic Fluid Status | 300 |
| Extended Dopplerometry (Umbilical Cord Vessels + Cerebral Arteries + Venous Duct + Cerebroplacental Ratio) | 300 |
| Cervicometry (Transvaginal) | 350 |
| Description of the Postoperative Scar (Transvaginal) | 250 |
| Ultrasound Examination of the Fetal Heart | 400 |
| Description of the Postoperative Scar / Symphysis (Transabdominal) | 150 |
| Ultrasound Examination of the Pelvic Floor (Transperineal or Translabial) | 550 |
| 4D Photograph | 80 |
| Pregnancy Screening Examination (1st, 2nd, and 3rd Trimesters) with 3D/4D Scanning Function + Dopplerometry* | 650 |
| Elastography during Cervicometry | 450 |
| Pregnancy Screening Examination for Twins (1st, 2nd, and 3rd Trimesters) with 3D/4D Scanning Function + Dopplerometry | 800 |
| (FPP) Fetal Biophysical Profile with Interpretation (for Multiple Fetuses) | 450 |
| Dopplerometry of Fetuses (Umbilical Cord Vessels + Cerebral Arteries) | 350 |
| 4D Photograph of Fetuses, without Examination | 200 |
| Fetal Weight without Examination / Envelope with Fetal Sex Information | 150 |
| Ultrasound Examination of the Ankle Joint and Small Joints of the Foot | 400 |
| Ultrasound Examination of the Ankle Joints and Small Joints of the Foot | 700 |
| Dopplerometry in the 3rd Trimester | 400 |
| Extended Dopplerometry in the 3rd Trimester | 500 |
| Complicated Pregnancy | 200 |
| Ultrasound Examination (Twins) up to 11 Weeks | 450 |
| *The price includes one examination; additional examinations are charged separately. | |
| Service | Price/UAH |
| Proctology | |
| Removal of an external hemorrhoid with a radio wave scalpel, III category of complexity | from 11000 |
| Consultation + examination by a proctologist | 600 |
| Re-examination after treatment | 400 |
| Dressing | 300 |
| Treatment of hemorrhoids with a latex ring | 3000 |
| Anal polyp biopsy | from 3500 |
| Treatment of chronic anal fissure with a radio wave scalpel | from 11500 |
| Removal of thrombosis of the external hemorrhoid, category II complexity | from 7000 |
| Removal of thrombosis of the external hemorrhoid, III category of complexity | from 8000 |
| Removal of external hemorrhoids with a radio wave scalpel, I category of complexity | from 9000 |
| Removal of thrombosis of the external hemorrhoid, I category of complexity | from 6000 |
| Removal of external hemorrhoids with a radio wave scalpel, II category of complexity | from 12000 |
| Laser hemorrhoidoplasty using disposable light guides (Biolitek, Germany) | from 24000 |
| Silac surgery for pilonidal sinus (epithelial coccygeal passages) | from 16000 |
| Operation Parks | from 11000 |
| Meligan-Morgan homorrhoidectomy, category I complexity | from 14000 |
| Meligan-Morgan homorrhoidectomy, category II complexity | from 16000 |
| Meligan-Morgan homorrhoidectomy, category III complexity | from 18000 |
| Surgery for acute paraproctitis | from 7500 |
| Excision of rectal fistula, I category of complexity | from 12000 |
| Excision of rectal fistula, category II complexity | from 14000 |
| Excision of rectal fistula, III category of complexity | from 18000 |
| Anal polyp biopsy under anesthesia | from 6500 to 7500 |
| Botox injection for sphincterospasm (without the cost of the drug) | 2000 |
| Excision of the coccygeal passages, I category of complexity | from 11000 |
| Excision of the coccygeal passages, II category of complexity | from 13500 |
| Excision of the coccygeal passages, III category of complexity | from 16500 |
| Removal of sharp-edged condylomas | from 5000 to 8000 |
| Installing a stenon in a fistula passage | from 7000 |
| Opening of an abscess of the coccygeal cyst under local anesthesia | from 5000 |
| * A repeat consultation is considered to be a consultation held within a month of the previous consultation | |
| Service | Price/UAH |
| General surgery | |
| Consultation with a surgeon (medical history, full examination, diagnosis, treatment recommendations) | 600 |
| Repeated consultation with a surgeon | 400 |
| Wound dressing | 300 |
| Lipoma/atheroma removal depending on the complexity and size | from 2000 |
| Opening of an abscess | from 2500 |
| Autodermoplasty | from 3500 |
| Coccygeal passages | from 5000 |
| Marginal resection of an ingrown nail | from 2500 |
| Laparoscopic cholecystectomy | from 20000 |
| Laparoscopic cholecystectomy with drainage | from 25000 |
| Diagnostic laparoscopy of the abdominal cavity | from 20000 |
| Diagnostic laparoscopy + abdominal biopsy | from 21000 |
| Laparoscopy enterolysis | from 25000 |
| Laparoscopic appendectomy | from 20000 |
| Open hernioplasty (Sholdais) | from 25000 |
| Open hernioplasty (Liechtenstein) | from 25000 |
| Laparoscopic hernioplasty (TER) | from 30000 |
| Laparoscopic hernioplasty (TAP) | from 30000 |
| Open hernioplasty (umbilical hernia) | from 25000 |
| Open hernioplasty (ventral hernia) | from 30000 |
| Plastic surgery of the hiatal hernia (HI) | from 38000 |
| Laparoscopic removal of GIST | from 30000 |
| Laparoscopic adrenalectomy (adrenal tumors) | from 35000 |
| Laparoscopic removal of a kidney cyst | from 35000 |
| Scar removal (second category of complexity) | from 4000 |
| Laparoscopic removal of a strangulated hernia of the white line of the abdomen | from 35000 |
| Scar removal (first category of complexity) | from 3000 |
| Primary surgical treatment (skin wounds) | from 1000 |
| Laparoscopic sanitation and drainage (abdominal abscess) | from 25000 |
| Laparoscopic sanitation and drainage (peritonitis) | from 27000 |
| Open surgery without resection of the intestine (strangulated hernia) | from 20000 |
| Open surgery with intestinal resection (strangulated hernia) | from 25000 |
| Laparocentesis | from 6000 |
| Service | Price/UAH |
| Operative gynecology | |
| Office hysteroscopy | from 4500 |
| Diagnostic hysteroscopy of type I | from 6500 to 8000 |
| Diagnostic hysteroscopy of type II | from 8000 to 10000 |
| PRP therapy of the endometrium during hysteroscopy (diagnostic hysteroscopy and administration of platelet-rich plasma) | from 6500 |
| Hysterectomy of the first type of complexity | from 8000 to 12000 |
| Laparoscopic surgery on the fallopian tubes | from 30000 |
| Hysterectomy of type II complexity | from 12000 to 15000 |
| Hysterectoscopy of the third type of complexity | from 15000 to 20000 |
| Hysterectoscopy of complexity type IV | from 20000 |
| Diagnostic laparoscopy | from 25000 |
| Laparoscopy of the first type of complexity (ectopic pregnancy, ovarian apoplexy, surgical sterilization, ovarian drilling) | from 30000 |
| Laparoscopic cystectomy | from 45000 |
| Laparoscopic myomectomy | from 45000 |
| Laparoscopic hysterectomy | from 50000 |
| Pelvic laparoscopic lymphadenectomy | from 45000 |
| Para-aortic lymphadenectomy | from 50000 |
| Transposition of the ovaries | from 35000 |
| Laparoscopic correction of prolapse of the internal genital organs with a prosthesis | from 70000 |
| Vaginal hysterectomy | from 50000 |
| Vaginal reconstruction | from 50000 |
| TVT-O with a sling | from 45000 |
| Reconstructive surgery in case of vaginal or cervical stump prolapse | from 60000 |
| Labiaplasty | from 30000 |
| Vaginal plastic surgery | from 45000 |
| Hymenoplasty | from 30000 |
| Artoplasty | from 20000 |
| Diagnostic laparoscopy with surgical staging | from 35000 |
| Omentectomy | 5000 |
| ICG | 5000 |
| Express biopsy | 2000 |
| Type I hysterectomy for benign tumors (laparotomy), depending on the complexity | from 50000 |
| Extended type II pangysterectomy for malignant tumors (laparotomy), depending on the complexity | from 70000 |
| Type I hysterectomy (laparoscopic method) | from 50000 |
| Laparoscopic hysterectomy PIVER II | from 70000 |
| Extended type III pangysterectomy (laparotomy) | from 80000 |
| Laparoscopic hysterectomy PIVER III | from 80000 |
| Cytoreductive surgery for ovarian cancer | from 65000 |
| Simple vulvectomy (depending on the complexity) | from 45000 |
| Radical vulvectomy (depending on the complexity) | from 60000 |
| Extended vulvectomy with inguinal-femoral lymphadenectomy | from 70000 |
| Removal of metastatic tumors of the inguinal-femoral area on one side | from 30000 |
| Removal of metastatic tumors of the inguinal-femoral zone on both sides (depending on the complexity) | from 35000 |
| Excision of metastatic tumors of the postoperative scar of the anterior abdominal wall (type I) | from 20000 |
| Removal of tumors of the external genital organs (on one side) - Hemivulvectomy | from 45000 |
| Wide excision of vulvar tumors | from 20000 |
| Pelvic laparoscopic lymphadenectomy | from 45000 |
| Para-aortic lymphadenectomy | from 50000 |
| Trachelectomy + bilateral lymphadenectomy | from 90000 |
| MDT (multidisciplinary commission) without the cost of the operation | 1500 |
| Laparoscopic tubectomy | from 30000 |
| Reconstructive surgery on the fallopian tubes | from 55000 |
| Removal of endometriosis of the postoperative scar | from 35000 |
| Surgery of endometriosis of type I complexity | from 40000 |
| Surgery of endometriosis of type II complexity | from 50000 |
| Surgery of endometriosis of type III complexity | from 60000 |
| Cryodestruction | from 5000 |
| Radio wave conization of the cervix, type I complexity | 7000 |
| Radio wave conization of the cervix, type II complexity | from 10000 |
| Radio wave conization of the cervix, type III complexity | from 12000 |
| Therapeutic and diagnostic curettage (TDC) | from 6500 |
| Instrumental revision of the uterine cavity + vacuum aspiration in case of frozen pregnancy + postoperative drip (anesthesia) (depending on the duration and complexity of the operation) | from 7500 |
| Cervical polypectomy (removal + radio wave coagulation of the wound) (depending on the complexity) | from 1800 |
| Removal of a bartholin gland cyst | from 10000 |
| Placement of a Ward catheter in the treatment of bartholin gland abscess | from 10000 |
| Endometrial biopsy and pathological examinations are paid separately. | |
| Service | Price/UAH |
| Vascular surgery | |
| Consultation of a vascular surgeon | 600 |
| Repeated consultation with a vascular surgeon | 400 |
| Consultation with a vascular surgeon with Doppler ultrasound and determination of the ankle-brachial index | 700 |
| Consultation of a vascular surgeon with ultrasound examination of veins or arteries of the limb | 800 |
| Sclerosing therapy (the cost depends on the amount of glass rhizant used) | from 1300 |
| Sclerosing therapy under ultrasound control (the cost depends on the complexity of the procedure) | from 1600 |
| Thrombocentesis for thrombophlebitis of superficial veins of the limb | from 6000 |
| Miniphlebectomy under local anesthesia | from 18000 |
| Stem venipuncture and miniphlebectomy under spinal anesthesia | from 20000 |
| MOCA vein obliteration and miniphlebectomy | from 24000 |
| Laser ablation of stem veins using disposable Swift light guides (Germany) and miniphlebectomy, local anesthesia | from 28000 |
| Laser ablation of stem veins using disposable Swift light guides (Germany) and miniphlebectomy, general anesthesia | from 31000 |
| Laser ablation of stem veins using disposable Swift light guides (Germany) and miniphlebectomy, local anesthesia surgery on two legs for one patient | from 42000 |
| The cost of the operation includes: *medical and surgical support during the stay in the clinic; *standard period of stay in the clinic; *food for persons staying in the clinic for more than one day; *nursing and medical supervision in the hospital; *price is for manipulation of one leg. | |
| Service | Price/UAH |
| Traumatology | |
| Consultation of a traumatologist | 600 |
| Repeated consultation with a traumatologist | 400 |
| Removal of the nail plate (one nail plate) | from 2500 |
| Surgical treatment of ingrown nail (resection of the edge with plastic surgery of the growth zone and nail bed) | from 9000 |
| Applying a plaster cast/splint (the cost of the material used is paid additionally) | 600 |
| Removing a plaster cast/splint | 300 |
| Blockade in acute pain (radicular, joint) syndrome | from 800 |
| Blockade in case of epicondylitis, brachiopexy, heel spurs | from 800 |
| Post-isometric muscle relaxation | 250 |
| Removal of a metal structure (1 category of complexity) | from 10000 |
| Removal of a metal structure (2nd category of complexity) | from 11000 |
| Removal of a metal structure (3rd category of complexity) | from 14000 |
