| Removal of an external hemorrhoid with a radio wave scalpel, III category of complexity | from 11000 |
| Consultation + examination by a proctologist | 600 |
| Re-examination after treatment | 400 |
| Dressing | 300 |
| Treatment of hemorrhoids with a latex ring | 3000 |
| Anal polyp biopsy | from 3500 |
| Treatment of chronic anal fissure with a radio wave scalpel | from 11500 |
| Removal of thrombosis of the external hemorrhoid, category II complexity | from 7000 |
| Removal of thrombosis of the external hemorrhoid, III category of complexity | from 8000 |
| Removal of external hemorrhoids with a radio wave scalpel, I category of complexity | from 9000 |
| Removal of thrombosis of the external hemorrhoid, I category of complexity | from 6000 |
| Removal of external hemorrhoids with a radio wave scalpel, II category of complexity | from 12000 |
| Laser hemorrhoidoplasty using disposable light guides (Biolitek, Germany) | from 24000 |
| Silac surgery for pilonidal sinus (epithelial coccygeal passages) | from 16000 |
| Operation Parks | from 11000 |
| Meligan-Morgan homorrhoidectomy, category I complexity | from 14000 |
| Meligan-Morgan homorrhoidectomy, category II complexity | from 16000 |
| Meligan-Morgan homorrhoidectomy, category III complexity | from 18000 |
| Surgery for acute paraproctitis | from 7500 |
| Excision of rectal fistula, I category of complexity | from 12000 |
| Excision of rectal fistula, category II complexity | from 14000 |
| Excision of rectal fistula, III category of complexity | from 18000 |
| Anal polyp biopsy under anesthesia | from 6500 to 7500 |
| Botox injection for sphincterospasm (without the cost of the drug) | 2000 |
| Excision of the coccygeal passages, I category of complexity | from 11000 |
| Excision of the coccygeal passages, II category of complexity | from 13500 |
| Excision of the coccygeal passages, III category of complexity | from 16500 |
| Removal of sharp-edged condylomas | from 5000 to 8000 |
| Installing a stenon in a fistula passage | from 7000 |
| Opening of an abscess of the coccygeal cyst under local anesthesia | from 5000 |
| * A repeat consultation is considered to be a consultation held within a month of the previous consultation | |