Prostate Ultrasound
Prostate is a gland that is essential for the functioning of the male urinary and reproductive system.
Home / Diagnostics / Ultrasound diagnostics / Prostate Ultrasound
Home / Diagnostics / Ultrasound diagnostics / Prostate Ultrasound
The prostate gland is made up of muscle tissue and has the shape of a chestnut. It is located near the urinary bladder and closely connected to it. It changes in shape and size with age. Its main function is to produce secretions that preserve the energetic properties of sperm. The most common male disorder is prostatitis, which is inflammation of the prostate gland. This condition is most often found in young and middle-aged men and can be acute or chronic. Acute prostatitis can be caused by infectious diseases (bacteria, viruses, mycoplasma, ureaplasma, gonorrhea, etc.) or mechanical factors (hypothermia, urinary bladder inflammation, irregular sexual life, sedentary lifestyle, weakened immunity). Chronic prostatitis can cause urine blockage and stasis.
If you notice any of the above symptoms, you should consult a urologist who will find an individual approach to solving your problem using the most modern treatment methods:
Special attention is given to the method of ozone therapy in “Med-Atlant”, which effectively reduces inflammatory processes in the prostate, has antiviral and immunomodulating effects, and shows good results in treatment, prolonged remissions.
P.S. Timely detection and proper treatment of prostatitis increases the chances of getting rid of one of the most important problems for men completely and quickly!!!
Contact our medical center for an ultrasound in Ivano-Frankivsk at the link.
| Service | Price (UAH) |
| Ultrasound diagnostics | |
| Ultrasound Examination “Preoperative Package” (abdominal organs, kidneys and bladder, mammary glands, thyroid gland) *designed for patients preparing for surgical intervention | 950 |
| Ultrasound Examination “Women’s Package” (transvaginal examination of pelvic organs with Doppler imaging, mammary glands, thyroid gland) | 1100 |
| Ultrasound Examination “Men’s Package” (abdominal organs, kidneys, prostate, urinary bladder) | 950 |
| Ultrasound Examination “Postoperative Package” (pelvic organs, abdominal organs, pleural sinuses, retroperitoneal space) For patients after surgical intervention at the clinic | 800 |
| Ultrasound Examination of Fetuses (Twins) up to 11 weeks of pregnancy | 450 |
| Doppler Ultrasound of Head Vessels (Duplex Scan) | 300 |
| Doppler Ultrasound of Neck Vessels (Duplex Scan) | 300 |
| Ultrasound Examination of the Thyroid Gland | 350 |
| Ultrasound Examination of the Mammary Glands | 500 |
| Ultrasound Examination of the Mammary Glands with Implants | 600 |
| Ultrasound Examination of a Single Mammary Gland | 300 |
| Echocardiography (ECHO) of the Heart | 500 |
| Ultrasound Examination of Abdominal Organs (AAO) (liver, gallbladder, pancreas, spleen) | 450 |
| Ultrasound Examination of the Anterior Abdominal Wall | 450 |
| Ultrasound Examination of the Kidneys and Urinary Bladder | 300 |
| Doppler Ultrasound of the Kidney Vessels | 350 |
| Ultrasound Examination of the Urinary Bladder | 200 |
| Ultrasound Examination of the Pelvic Organs (UPO) — Transabdominal Approach | 350 |
| Ultrasound Examination of the Pelvic Organs (UPO) — Transvaginal Approach | 400 |
| Sonohysterography | 2000 |
| Ultrasound Gynecological Transvaginal Examination + Doppler Imaging | 500 |
| Ultrasound Vaginal Gynecological 4D Examination (Reconstruction of the Uterus and Its Cavity) | 500 |
| 4D Folliculometry (Automatic Counting of Follicles 3–4 Times per Cycle) | 450 |
| Transabdominal Ultrasound Examination of the Prostate | 300 |
| Transrectal Ultrasound Examination of the Prostate | 450 |
| Ultrasound Examination of the Scrotal Organs (Testicles, Epididymis) | 350 |
| Ultrasound Examination of the Penis | 350 |
| Ultrasound Examination of the Joints | 350 |
| Doppler Ultrasound of the Veins or Arteries of the Lower Limbs | 400 |
| Doppler Ultrasound of the Veins or Arteries of the Upper Limbs | 400 |
| Ultrasound Examination of Lymph Nodes (Single Group) | 300 |
| Ultrasound Examination of Soft Tissues | 300 |
| Ultrasound Examination of the Lungs | 450 |
| Folliculometry (Single Session) | 200 |
| Photograph (Black and White) | 30 |
| Elastography (Liver, Thyroid Gland, or Mammary Glands) + Photograph | 550 |
| Ultrasound Examination of the Adrenal Glands | 200 |
| Ultrasound Examination of the Pleural Sinuses | 200 |
| Ultrasound Examination of the Salivary Glands | 250 |
| Ultrasound Examination of the Vessels of the Aortic Arch | 200 |
| Ultrasound Examination of the Abdominal Cavity | 450 |
| Ultrasound Examination of the Kidneys | 300 |
| Ultrasound Examination of the Hip Joints / Ultrasound Examination of the Sternocleidomastoid Muscles | 300 |
| Neurosonography | 350 |
| Children’s Package (Ultrasound Examination of the Abdominal Cavity, Kidneys, Echocardiography (ECHO) of the Heart) | 950 |
| Ultrasound Examination of Pregnancy up to 11 Weeks | 400 |
| (FPP) Fetal Biophysical Profile (with Interpretation) | 250 |
| Fetal Biophysical Profile Recording (without Interpretation) | 200 |
| Dopplerometry (Umbilical Cord Vessels + Cerebral Arteries) | 200 |
| Dopplerometry of the Ophthalmic Artery | 200 |
| Dopplerometry of the Venous Duct | 200 |
| Echocardiography (ECHO) of the Heart | 500 |
| Dopplerometry of the Uterine Arteries with Calculation of Pre-eclampsia and Gestosis Risk. | 200 |
| Dopplerometry of the Umbilical Cord Vessels + MCA, Placental Status, Amniotic Fluid Status | 300 |
| Extended Dopplerometry (Umbilical Cord Vessels + Cerebral Arteries + Venous Duct + Cerebroplacental Ratio) | 300 |
| Cervicometry (Transvaginal) | 350 |
| Description of the Postoperative Scar (Transvaginal) | 250 |
| Ultrasound Examination of the Fetal Heart | 400 |
| Description of the Postoperative Scar / Symphysis (Transabdominal) | 150 |
| Ultrasound Examination of the Pelvic Floor (Transperineal or Translabial) | 550 |
| 4D Photograph | 80 |
| Pregnancy Screening Examination (1st, 2nd, and 3rd Trimesters) with 3D/4D Scanning Function + Dopplerometry* | 650 |
| Elastography during Cervicometry | 450 |
| Pregnancy Screening Examination for Twins (1st, 2nd, and 3rd Trimesters) with 3D/4D Scanning Function + Dopplerometry | 800 |
| (FPP) Fetal Biophysical Profile with Interpretation (for Multiple Fetuses) | 450 |
| Dopplerometry of Fetuses (Umbilical Cord Vessels + Cerebral Arteries) | 350 |
| 4D Photograph of Fetuses, without Examination | 200 |
| Fetal Weight without Examination / Envelope with Fetal Sex Information | 150 |
| Ultrasound Examination of the Ankle Joint and Small Joints of the Foot | 400 |
| Ultrasound Examination of the Ankle Joints and Small Joints of the Foot | 700 |
| Dopplerometry in the 3rd Trimester | 400 |
| Extended Dopplerometry in the 3rd Trimester | 500 |
| Complicated Pregnancy | 200 |
| Ultrasound Examination (Twins) up to 11 Weeks | 450 |
| *The price includes one examination; additional examinations are charged separately. | |